top

PRODUCT

Mechanical Press

열연
SEMI-H Type Double Crank Press

KDH Series 250/300/400/500/600/800

The SEMI-H type which solved the widening of the C frame is an exceptional product due to its sturdy frame and structure
▪ Precision increased and problems with C-Type frame solved
▪ Suited for transfer, progressive work because of its wide slide and bolster plate
▪ This 8 phases structure guide type is unaffected by eccentric axial loading and shows exceptional precision
▪ Guarantees reliability and high torque via wet multi type clutch / brake
▪ Protects the mold and press by using Hydraulic overload protector system
▪ Improves equipment by adding a touch screen on the pendant shaped control which shows mechanical info, abnormalities, etc.

▸ Slide adjustment system   ▸ Photoelectric safety device
▸ Recirculating auto oil lublication system   ▸ Air ejector

Standard Specifications

Standard Specifications
Specification Unit KDH-250 KDH-300 KDH-400 KDH-500 KDH-600 KDH-800
Capacity ton 250 300 400 500 600 800
Limit of Capacity mm 7 7 7 6 6 6
Stroke mm 250 300 300 350 350 350
Number of Stroke spm 35 35 30 30 30 30
Die height mm 550 600 700 700 700 800
Adjustment of Slide mm 120 150 150 150 150 150
Area of Slide mm 2,500×800 2,600×900 2,700×1,100 2,900×1,200 2,900×1,200 3,100×1,300
Area of Bolster mm 2,600×900 2,700×1,000 2,800×1,200 3,000×1,300 3,000×1,300 3,200×1,400
Working height mm 1,000 1,100 1,200 1,300 1,400 1,500
Main Motor Kw x p 15×4 30×4 37×4 45×4 55×4 75×4
Adjusting Motor Kw x p 2.2×4 3.7×4 3.7×4 5.5×4 5.5×4 5.5×6
Die Cushion(Option)
Die Cushion(Option)
Capacity ton 12.5 × 2 12.5 × 2 15 × 2 15 × 2 15 × 2 15 × 2
Stroke mm 130 130 150 150 150 150
Pad Area mm 1,750×550 1,750×550 1,900×720 1,900×720 1,900×720 1,900×720
Air Pressure kg/cm² 5.5 5.5 5.5 5.5 5.5 5.5


Features

  • ▪ Equipped with wet type clutch and brake system
  • ▪ Good durability for long time continuous working
  • ▪ Better workability for large size product
  • ▪ Good combination for automation and rationalization

Option Item

  • ▪ A.C Inverter / V.S Motor
  • ▪ Die cushion
  • ▪ Anti-vibration unit
  • ▪ Quick Die Change System
  • ▪ Knock out device
  • ▪ Auto transfer device
  • ▪ Short Stroke High Speed
  • ▪ Long Stroke